Airport Parking Deals
  • 1week $60
  • 2wk $95
  • 3wk $135
  • 4wk $150
  • 8wk $225
(subject to availability)

Cheaper than a Taxi - Miles Cheaper than Cairns Airport

Click here for the best rates guaranteed

More parking, better prices

The long term parking facility North Cairns has been established, just around the corner from Betta Airport Parking in Lake Street.

This much needed expansion is due to the growth and demand created from the parking and valet service provided by Betta Airport Parking business in Lake Street.

This new facility will effectively meet our parking capacity needs for the drifters and the long term stays.

It also enabled us to create an even more competitive pricing structure.
"Prices go down the longer you stay".

The property is well fenced and secured with a full time caretaker in place.

All of the drop offs and pickups will still operate out of 397 Lake Street to save any confusion where to drop off your vehicles.

MORE INFO



close [x]

Book in advance & save up to

on selected everyday low prices for long term parking

No.Days Uncovered Undercover
Total Cost per Day Total Cost per Day
7 $60 $8.57 $74 $10.57
14 $95 $6.79 $120 $8.57
21 $135 $6.43 $156 $7.43
28 $150 $5.36 $203 $7.25
35 $150 $4.29 $234.5 $6.70
42 $169 $4.02 $262.5 $6.25
49 $197 $4.02 $290.5 $5.93
56 $225 $4.02 $318.5 $5.69
63 $0 $0.00 $350 $5.56
70 $31.5 $0.45 $385 $5.50
77 $63 $0.82 $420 $5.45
84 $94.5 $1.13 $455 $5.42
91 $126 $1.38 $490 $5.38
98 $157.5 $1.61 $525 $5.36
105 $189 $1.80 $560 $5.33
112 $220.5 $1.97 $595 $5.31
119 $252 $2.12 $630 $5.29
126 $283.5 $2.25 $665 $5.28
133 $315 $2.37 $700 $5.26
140 $346.5 $2.48 $735 $5.25
147 $378 $2.57 $770 $5.24
154 $409.5 $2.66 $805 $5.23
161 $441 $2.74 $840 $5.22
168 $472.5 $2.81 $875 $5.21
175 $504 $2.88 $910 $5.20

close [x]